The lectures are in PowerPoint format. If you have trouble opening them, then you may try to download the "PowerPoint Viewer 97 for PowerPoint 97, 2000, and 2002 Users" from Microsoft at http://office.microsoft.com/downloads/2000/Ppview97.aspx. This URL is a moving target, but it was accurate as of 18/Jan/2004.
I will be adding documents to this list as I get them available. Many of the items are authored by others.
Lectures
| Introduction | 07/Jun/2005 | |
| Algorithm Analysis I | 07/Jun/2005 | |
| Algorithm Analysis II | 07/Jun/2005 | |
| Searching | 07/Jun/2005 | |
| Sorting I | 07/Jun/2005 | |
| Sorting II | 07/Jun/2005 | |
| Divide-and-Conquer | 07/Jun/2005 | |
| Dynamic Programming | 07/Jun/2005 | |
| Greedy Algorithms | 07/Jun/2005 | |
| Matching Algorithms | 07/Jun/2005 | |
| Minimum Spanning Tree | 07/Jun/2005 | |
| Graph Algorithms I | 07/Jun/2005 | |
| Graph Algorithms II | 07/Jun/2005 | |
| Numeric Algorithms | 07/Jun/2005 | |
| Genetic Algorithms | 27/Jul/2005 | |
| NP-Completeness | 27/Jul/2005 |
Other